Measurements of the first 15 Mr. Americas

Dakota

VET
Joined
Feb 23, 2017
Messages
2,010
Measurements of Mr America winners

Taken when they won their titles

As Listed in the Program from the 1956 Mr USA contest
measurements are in inches
Year Name Height Weight neck arm forearm chest waist thigh calf wrist ankle
1939 Bert Goodrich 5'10.5" 195 17 17 14 47 33 24 17 7.6 9.2
1940/1941 John Grimek 5'8.5" 195 17 17.5 14 47 31 25 17 8 9.8
1942 Frank Leight 5'11.5" 209 17.5 17.5 14 48.5 33 24 16 8 9.5
1943 Jules Bacon 5'7" 175 15.5 15.5 12.5 44 31 23 15 7 9
1944 Steve Stanko 5'11.5" 223 18 18 14.3 48.5 35.9 ? 17 8 10
1945 Clarence Ross 5'9.5" 185 16.5 17 13.5 47 32 24 16 7.5 9.2
1946 Alan Stephan 5'11.5" 205 17.1 17 14.2 47.9 32.4 24.8 16.1 7.7 9.7
1947 Steve Reeves 6'1" 213 17.6 17.5 14 48 31 25.3 17.5 7.9 9.8
1948 George Eiferman 5'7.5" 195 16.5 16.7 13.4 47.5 32 25 16 7.3 9.6
1949 Jack Delinger 5'6" 195 16.8 17.2 13.8 47.5 32 25 16.6 7.7 9.5
1950 John Farbotnik 5'9" 195 16.8 17 13.5 47.5 32 24.5 15.7 7.5 9.3
1951 Roy Hilligenn 5'6" 178 16.6 16.7 13.4 46 32 23.6 15.4 7.5 9.2
1952 James Park 5'7.5 190 16.7 17 13.4 47 32.5 24.2 15.2 7.3 9
1953 Bill Pearl 5'9" 201 17.5 17.5 14 48 32.5 25 16.2 7.8 9.5
1954 Dick Dubois 6'1" 220 17.8 18 14.2 49 32.5 25.5 17.2 8 9.6
 
Good stuff.

Current "average" measurements of an IFBB bb pro:

Height: 5'7.5
Weight: 255
Arms: 20.5
Chest: 52
Waist: 42
Thigh: 30
Calf: 16.5
Neck: 17.5
Forearm: 14
 

New Posts

Trending

Back
Top