these guys have the easiest schedule.. they will probably be... i hate that 2...
8/30 	@ Virginia 	1-0 (0-0) 	W 52-7
9/13 	No. 5 Ohio State 	2-0 (0-0) 	W 35-3
9/25 	@ Oregon State 	2-1 (0-1) 	L 27-21
10/04 	No. 23 Oregon 	3-1 (1-1) 	W 44-10
10/11 	Arizona State 	4-1 (2-1) 	W 28-0
DATE 	OPPONENT 	TV 	TIME (ET)
10/18 	@ Washington State 		3:30 PM
10/25 	@ Arizona 		10:15 PM
11/01 	Washington 		TBA
11/08 	No. 25 California 		8:00 PM
11/15 	@ Stanford 		TBA
11/29 	Notre Dame 		8:00 PM
12/06 	@ UCLA 		4:30 PM
only ranked team they play is #25  Cali... gay
where as Penn state has a little more difficult one with Ohio State soon
8/30 	Coastal Carolina 	1-0 (0-0) 	W 66-10
9/06 	Oregon State 	2-0 (0-0) 	W 45-14
9/13 	@ Syracuse 	3-0 (0-0) 	W 55-13
9/20 	Temple 	4-0 (0-0) 	W 45-3
9/27 	No. 22 Illinois 	5-0 (1-0) 	W 38-24
10/04 	@ Purdue 	6-0 (2-0) 	W 20-6
10/11 	@ Wisconsin 	7-0 (3-0) 	W 48-7
DATE 	OPPONENT 	TV 	TIME (ET)
10/18 	Michigan 	ESPN360.com 	4:30 PM
10/25 	@ No. 12 Ohio State 		8:00 PM
11/08 	@ Iowa 		TBA
11/15 	Indiana 		TBA
11/22 	No. 20 Michigan State 		TBA
but I am not saying this because I am SEC fan or from Alabama but Alabama's schedule is tough...Only because the SEC is sooo damn sketchy
8/30 	@ No. 9 Clemson 	1-0 (0-0) 	W 34-10
9/06 	Tulane 	2-0 (0-0) 	W 20-6
9/13 	Western Kentucky 	3-0 (0-0) 	W 41-7
9/20 	@ Arkansas 	4-0 (1-0) 	W 49-14
9/27 	@ No. 3 Georgia 	5-0 (2-0) 	W 41-30
10/04 	Kentucky 	6-0 (3-0) 	W 17-14
DATE 	OPPONENT 	TV 	TIME (ET)
10/18 	Mississippi 	CBS 	3:30 PM
10/25 	@ Tennessee 		7:45 PM
11/01 	Arkansas State 		TBA
11/08 	@ No. 13 LSU 		TBA
11/15 	Mississippi State 		TBA
11/29 	Auburn 		TBA