My food log

  • Thread starter Thread starter blk99xtreme
  • Start date Start date
B

blk99xtreme

Guest
I'm gonna start a food log, cuz thats what i wanna do :D
No shame in my game:

Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
Almonds 6pieces 33 2.9 1.1 1.2
Cheese 1slice (1 oz) 45 2.5 2.0 5.2
Chicken breast 18oz 540 4.5 0.0 117.0
Egg, white-10 164 0.0 3.4 34.6
Egg, yolk-2 100 8.0 0.6 5.0
Fish oil pill-3 30 3.0 0.0 0.0
Oats, in water 1/2 cup 150 3.0 27.0 5.0
Protien shake, water 1scoop 120 1.0 3.0 24.0
Steak 6 oz 300 16.5 0.0 42.0
Sweet Potato 280 grams 318 0.4 74.5 4.0
Candies, SPECIAL DARK Chocolate 4 small squares149 9.1 16.6 1.6
Steak 7 oz 350 19.3 0.0 49.0
Cottage Cheese, 4% w/pineapple 1 cup 280 8.0 30.0 22.0
BURGER KING, CHICKEN TENDERS 1 piece 45 2.6 2.7 2.7
Beer, ultra low carb 1.5 cans 153 0.0 4.5 0.9
Protien shake, water 240 2.0 6.0 48.0
perogies mixed filling 250 11.7 32.0 4.4
Total 3,266cals 94.7fat 203.5carbs 366.1Pro
 
Last edited:
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
Cheese, American slice (1 oz)45 2.5 2.0 5.2
Egg, white (10) 164 0.0 3.4 34.6
Egg, yolk (2) 100 8.0 0.6 5.0
Oats, in water .5 cup 150 3.0 27.0 5.0
Protein Shake, 1 scoop in 2% milk 230 4.0 20.0 32.0
Perogies,potato 250 11.7 32.0 4.4
Chicken breast 8.5 oz 251 2.1 0.0 55.0
Chicken breast 8oz 240 2.0 0.0 52.0
White potato, mashed 105 3.7 16.5 1.9
Protien shake, water 2 scoops 240 2.0 6.0 48.0
Bread, Italian 160 2.0 30.0 4.0
Air Heads 180 0.0 42.0 0.0
Vassive-post dextrose 30 0.0 7.0 0.0
Steak 6oz 300 16.5 0.0 42.0
Cheese cottage, 1% 1 cup 160 2.0 12.0 24.0
Steak 7oz 350 19.3 0.0 49.0
Rice, brown, cooked .5cup 150 0.0 33.0 4.0
Bread, garlic, toasted 140 4.8 20.1 4.2
Beer, ultra low carb 1 bottle 102 0.0 3.0 0.6
Total 3,351cals 83.6fat 254.7carbs 371.1pro
 
that Vassive (dextrose) listed was just a small sample of some post workout thingy. I take in 50 grams protein (25g whey & 25g casein) and about 80-90g simple carbs POST workout.

Chocolate? had a sample to try my wife got from work. hey, a little dark chocolate here and there isn't bad :D
 
Food,Name, Amount, Unit, Cals, Fat (g) Carbs (g) Prot (g)
Cheese, American 45 2.5 2.0 5.2
Egg, white (10) 164 0.0 3.4 34.6
Egg, yolk (2) 100 8.0 0.6 5.0
Oats, in water 1/2 cup 150 3.0 27.0 5.0
Protein Shake, 2% milk 230 4.0 20.0 32.0
Chicken breast 180 1.5 0.0 39.0
Coffee (8 fl oz) 45 3.0 9.0 1.5
Rice, brown, cooked .25 cup 37 0.0 8.2 1.0
Sweet Potato 50g 59 0.1 13.8 0.7
Chicken breast 6oz 180 1.5 0.0 39.0
Sweet Potato 90g 106 0.1 24.8 1.3
Celery, raw 6 0.1 1.2 0.3
Fish oil pill (4) 40 4.0 0.0 0.0
Air Heads (1) 60 0.0 14.0 0.0
Protien shake, water 120 1.0 3.0 24.0
Tortilla, shell 11" 170 8.9 18.5 2.4
Chicken breast 7oz 210 1.8 0.0 45.5
Sweet Potato 110g 129 0.2 30.4 1.6
Protien shake, water (2) scoops 240 2.0 6.0 48.0
Bread, Italian (2) 160 2.0 30.0 4.0
Air Heads (2) 120 0.0 28.0 0.0
Dextrose 1 scoop 150 0.0 32.0 0.0
Cottage Cheese, 4% w/pineapple (1 cup) 280 8.0 30.0 22.0
Chicken breast 8.5oz 255 2.1 0.0 55.3
Casein protein shake 120 1.0 3.0 24.0
1 tbsp cottage cheese 32 1.0 2.0 4.8
Total 3,387cals 58.7fat 312.0carb 397.4pro
 
Last edited:
Sept 23rd
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g) Total 3,173 60.5 255.5 378.3
Cheese, American 45 2.5 2.0 5.2
Egg, white 164 0.0 3.4 34.6
Egg, yolk 100 8.0 0.6 5.0
Fish oil pill 60 6.0 0.0 0.0
Oats, in water 150 3.0 27.0 5.0
Chicken breast 180 1.5 0.0 39.0
Sweet Potato 106 0.1 24.8 1.3
Chicken breast 180 1.5 0.0 39.0
Sweet Potato 106 0.1 24.8 1.3
Chicken breast 180 1.5 0.0 39.0
Almonds 206 18.1 7.0 7.5
Chicken breast 180 1.5 0.0 39.0
Sweet Potato 106 0.1 24.8 1.3
Chicken breast 180 1.5 0.0 39.0
Cottage Cheese, 4% w/pineapple 280 8.0 30.0 22.0
Protien shake, water 240 2.0 6.0 48.0
Bread, Italian 120 0.0 28.0 0.0
Dextrose 150 0.0 32.0 0.0
Cheese cottage, 1% 160 2.0 12.0 24.0
Protien shake, water 120 1.0 3.0 24.0
Total 3,173cals 60.5fat 255.5carbs 378.3pro
 
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
Protein Shake, 2% milk 230 4.0 20.0 32.0
Cheese, American 45 2.5 2.0 5.2
Egg, white 164 0.0 3.4 34.6
Egg, yolk 100 8.0 0.6 5.0
Oats, in water c 150 3.0 27.0 5.0
Chicken breast 900 7.5 0.0 195.0
Sweet Potato 559 0.7 131.1 7.0
Almonds 231 20.3 7.8 8.4
Dextrose 150 0.0 32.0 0.0
Air Heads 240 0.0 56.0 0.0
Protien shake, 240 2.0 6.0 48.0
5 Alive Juice 6oz 62 0.0 18.7 0.0
Cheese cottage, 1% 80 1.0 6.0 12.0
Protien shake, casein 120 1.0 3.0 24.0
Total 3,272cals 50.0fats 313.7carbs 376.2pro
 
Sept 26th:
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
Cheese, 45 2.5 2.0 5.2
Egg, white 164 0.0 3.4 34.6
Egg, yolk 100 8.0 0.6 5.0
Fish oil pill 40 4.0 0.0 0.0
Oats, in water 150 3.0 27.0 5.0
Protien shake, water 120 1.0 3.0 24.0
Chicken breast ,110 9.3 0.0 240.5
Sweet Potato 588 0.7 138.0 7.4
Almonds 247 21.7 8.4 9.0
Coffee 45 3.0 9.0 1.5
Beer, lite 125 0.0 12.0 1.0
Cheese cottage, 1% 160 2.0 12.0 24.0
Protien shake, water 132 1.1 3.3 26.4
Pizza with meat, 2 slices thick crust 305 12.8 35.5 11.3
Total 3,332 69.1 254.2 394.8
 
Sept 27th:
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
Cheese, American 45 2.5 2.0 5.2
Egg, white 164 0.0 3.4 34.6
Egg, yolk 100 8.0 0.6 5.0
Fish oil pill 20 2.0 0.0 0.0
Oats, in water 150 3.0 27.0 5.0
Protein Shake, 2% milk 230 4.0 20.0 32.0
Chicken breast 540 4.5 0.0 117.0
Sweet Potato 353 0.4 82.8 4.4
Protien shake, water 120 1.0 3.0 24.0
Dextrose 150 0.0 32.0 0.0
Coffee 45 3.0 9.0 1.5
Protien shake, water 240 2.0 6.0 48.0
Dextrose 150 0.0 32.0 0.0
Bread, Italian 160 2.0 30.0 4.0
Chicken breast 180 1.5 0.0 39.0
Sweet Potato 165 0.2 38.6 2.1
Protien shake, water 120 1.0 3.0 24.0
Cheese cottage, 1% 160 2.0 12.0 24.0
Total 3,092 37.1 301.4 369.7
 
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)
Protein Shake, 2% milk 230 4.0 20.0 32.0
Egg, white 164 0.0 3.4 34.6
Egg, yolk 100 8.0 0.6 5.0
Cheese, American 45 2.5 2.0 5.2
Oats, in water 150 3.0 27.0 5.0
Chicken breast 213 1.8 0.0 46.2
Sweet Potato 176 0.2 41.4 2.2
Chicken breast 210 1.8 0.0 45.5
Sweet Potato 141 0.2 33.1 1.8
Protien shake, water 240 2.0 6.0 48.0
Dextrose 150 0.0 32.0 0.0
Bread, Italian 160 2.0 30.0 4.0
Air Heads 120 0.0 28.0 0.0
Chicken breast 180 1.5 0.0 39.0
Sweet Potato 118 0.1 27.6 1.5
Almonds 330 29.0 11.2 12.1
Chicken breast 210 1.8 0.0 45.5
Protein Shake, 2% milk 230 4.0 20.0 32.0
Cheese cottage, 1% 160 2.0 12.0 24.0
Muffin, English, multigrain 100 1.0 26.9 4.0
Butter 1 pat 36 4.1 0.0 0.0
Total 3,463 68.9 321.2 387.4
 
IF you stopped gaining weight ....add more "clean" carbs at the right times = breakfast , pre workout , pwo....bump it 20% daily
 
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g)

Milk,1% fat 132 2.4 14.4 9.6
Oats, in water 150 3.0 27.0 5.0
Protien shake, water 130 1.5 4.0 24.0
Oatmeal, cooked, with milk 120 1.5 19.5 6.5
Egg, whole, cooked 4 220 16.1 1.7 16.2
Egg, white 6 115 0.0 2.4 24.2
Chicken breast 420 3.5 0.0 91.0
Sweet Potato 282 0.3 66.2 3.5
Ground beef 10% 250 13.8 0.0 30.0
Wheat bread 164 3.0 28.3 7.4
Cheese, American 45 2.5 2.0 5.2
Protein Shake, 2% milk 230 4.0 20.0 32.0
Oats, in water 150 3.0 27.0 5.0
Fish oil pill 40 4.0 0.0 0.0
Oats, in water 75 1.5 13.5 2.5
Protien shake, water 390 4.5 12.0 72.0
Air Heads 138 0.0 32.2 0.0
Bread, Italian 150 0.0 32.0 0.0
Fish, talapia 8oz 304 9.6 0.0 43.3
Rice, brown, cooked 1.5 cups 225 0.0 49.5 6.0
Almonds handfull 16 1.4 0.6 0.6
Total 3,891 77.4 379.2 387.6
 
Total 3,890 112.6 354.5 348.2
Oats, in water 150 3.0 27.0 5.0
Milk,1% fat 165 3.0 18.0 12.0
Protien shake, water 130 1.5 4.0 24.0
Peanut ButterNatural 200 17.0 6.0 7.0
Egg, whole, cooked 220 16.1 1.7 16.2
Cheese, American 90 5.0 4.0 10.3
Oatmeal, cooked, with milk 120 1.5 19.5 6.5
Chicken breast 600 5.0 0.0 130.0
Sweet Potato 424 0.5 99.4 5.3
Ground beef 10% 250 13.8 0.0 30.0
Almonds 330 29.0 11.2 12.1
Wheat bread 164 3.0 28.3 7.4
Dextrose 150 0.0 32.0 0.0
Air Heads 138 0.0 32.2 0.0
Bread, Italian 144 1.8 27.0 3.6
Protien shake, water 260 3.0 8.0 48.0
Protien shake, water 130 1.5 4.0 24.0
Oats, in water 75 1.5 13.5 2.5
Pancakes, plain, prepared from recipe 151 6.5 18.8 4.3
Total 3,890 112.6 354.5 348.2
 
Why don't you break it down into individual meals & servings?
Because I use Fitday.com and its easy just to copy and paste... just to get an idea of the foods and the macros, it would take me a lot more time to list each meal on here individually.
Why the dextrose and airheads? Lot of sugar there bro.

I use 30 grams of dextrose(its a post workout suppliment Phosphagen, it has 5g creatine in it also) and 30 grams of sugars from the air heads and 30 grams carbs from 2 slices of white bread. My goal here is 45 grams whey protein and 90 grams simple carbs post workout.
 
OK I must have read it wrong, I thought you were consuming 288gm of sugar pwo
 
Cals Fat (g) Carbs (g) Prot (g)
Oats, in water 150 3.0 27.0 5.0
Protien shake, water 163 1.9 5.0 30.0
Milk,1% fat 165 3.0 18.0 12.0
Peanut ButterNatural 150 12.7 4.5 5.2
Egg, whole, cooked 294 21.5 2.2 21.6
Cheese, American 112 6.2 5.0 12.9
Oatmeal, cooked, with milk 240 3.0 39.0 13.0
Chicken or turkey 106 4.0 11.7 7.4
Egg, whole, cooked 147 10.7 1.1 10.8
Wheat bread 58 1.1 10.0 2.6
Peanut ButterNatural 100 8.5 3.0 3.5
Protien shake, water 163 1.9 5.0 30.0
Air Heads 120 0.0 28.0 0.0
Protien shake, water 260 3.0 8.0 48.0
Dextrose gramskglboz 150 0.0 32.0 0.0
Chicken breast 420 3.5 0.0 91.0
Sweet Potato 282 0.3 66.2 3.5
Oatmeal, cooked, with milk 240 3.0 39.0 13.0
Ground beef 10% 250 13.8 0.0 30.0
Wheat bread 164 3.0 28.3 7.4
Total 3,733cals 104.1fats 333.1carbs 347.2protein
 

Trending

Back
Top